Updated as of 5/31/2009
| 1273 | SEA 36-1273 | 36 | 4 | 7 | |||
| 1287 | SEA 36-1287 | 36 | 4 | 7 | John Birnel | ||
| 1288 | SEA 36-1288 | 36 | 4 | 7 | Barbara Meyer | ||
| 1289 | SEA 36-1289 | 36 | 4 | 7 | Hans Hurn | ||
| 1290 | SEA 36-1290 | 36 | 4 | 7 | John Watt | ||
| 1291 | SEA 36-1291 | 36 | 4 | 7 | Peter House | ||
| 1293 | SEA 36-1293 | 36 | 4 | 7 | Ed Mays | ||
| 1294 | SEA 36-1294 | 36 | 4 | 7 | Andrea Seidler | ||
| 1295 | SEA 36-1295 | 36 | 4 | 7 | Fred Morris | ||
| 1296 | SEA 36-1296 | 36 | 4 | 7 | BrynDel Swift | ||
| 1297 | SEA 36-1297 | 36 | 4 | 7 | William Kinsel | ||
| 1298 | SEA 36-1298 | 36 | 4 | 7 | John Burbank | ||
| 1304 | SEA 36-1304 | 36 | 4 | 7 | Deborah Sundblad | ||
| 1305 | SEA 36-1305 | 36 | 4 | 7 | Rory Cameron | ||
| 1306 | SEA 36-1306 | 36 | 4 | 7 | Vic Battson | ||
| 1317 | SEA 36-1317 | 36 | 4 | 7 | |||
| 1318 | SEA 36-1318 | 36 | 4 | 7 | Mary Keefe | ||
| 1319 | SEA 36-1319 | 36 | 4 | 7 | Aimee Kimball | ||
| 1320 | SEA 36-1320 | 36 | 4 | 7 | Spencer Thal | ||
| 1321 | SEA 36-1321 | 36 | 4 | 7 | |||
| 1322 | SEA 36-1322 | 36 | 4 | 7 | |||
| 1323 | SEA 36-1323 | 36 | 4 | 7 | Judith Olsen | ||
| 1324 | SEA 36-1324 | 36 | 4 | 7 | Abdul-Aleem Ahmed | ||
| 1325 | SEA 36-1325 | 36 | 4 | 7 | Linda Weedman | ||
| 1326 | SEA 36-1326 | 36 | 4 | 7 | Jana Hollingsworth | ||
| 1328 | SEA 36-1328 | 36 | 4 | 7 | |||
| 1329 | SEA 36-1329 | 36 | 4 | 7 | Martin Meyer | ||
| 1330 | SEA 36-1330 | 36 | 4 | 7 | |||
| 1331 | SEA 36-1331 | 36 | 4 | 7 | Mary Hillyer | ||
| 1332 | SEA 36-1332 | 36 | 4 | 7 | Thomas Whittemore | ||
| 1333 | SEA 36-1333 | 36 | 4 | 7 | Matthew Stevenson | ||
| 1334 | SEA 36-1334 | 36 | 4 | 7 | |||
| 1335 | SEA 36-1335 | 36 | 4 | 7 | Amy Hagopian | ||
| 1337 | SEA 36-1337 | 36 | 4 | 7 | Michael Bachison | ||
| 1338 | SEA 36-1338 | 36 | 4 | 7 | Toby Thaler | ||
| 1339 | SEA 36-1339 | 36 | 4 | 7 | Ahoua Kone | ||
| 1341 | SEA 36-1341 | 36 | 4 | 7 | Terry Whaley | ||
| 1342 | SEA 36-1342 | 36 | 4 | 7 | |||
| 1343 | SEA 36-1343 | 36 | 4 | 7 | John Ball | ||
| 1344 | SEA 36-1344 | 36 | 4 | 7 | Joel Ware | ||
| 1345 | SEA 36-1345 | 36 | 4 | 7 | James Apa | ||
| 1382 | SEA 36-1382 | 36 | 4 | 7 | John Sandifer | ||
| 1384 | SEA 36-1384 | 36 | 4 | 7 | Robert Wyman | ||
| 1385 | SEA 36-1385 | 36 | 4 | 7 | Michael Hamerly | ||
| 1386 | SEA 36-1386 | 36 | 4 | 7 | Eric Smith | ||
| 1387 | SEA 36-1387 | 36 | 4 | 7 | |||
| 1388 | SEA 36-1388 | 36 | 4 | 7 | Judith Hine | ||
| 1389 | SEA 36-1389 | 36 | 4 | 7 | Patrick Scholes | ||
| 1390 | SEA 36-1390 | 36 | 4 | 7 | |||
| 1391 | SEA 36-1391 | 36 | 4 | 7 | |||
| 1392 | SEA 36-1392 | 36 | 4 | 7 | Robert Murphy | ||
| 1393 | SEA 36-1393 | 36 | 4 | 7 | Jeff Birkner | ||
| 1394 | SEA 36-1394 | 36 | 4 | 7 | Charles Smith | ||
| 1395 | SEA 36-1395 | 36 | 4 | 7 | |||
| 1396 | SEA 36-1396 | 36 | 4 | 7 | Alice Woldt | ||
| 1397 | SEA 36-1397 | 36 | 4 | 7 | Lisa Melenyzer | ||
| 1398 | SEA 36-1398 | 36 | 4 | 7 | Wyatt Wood | ||
| 1399 | SEA 36-1399 | 36 | 4 | 7 | |||
| 1661 | SEA 36-1661 | 36 | 4 | 7 | Larry Phillips | ||
| 1662 | SEA 36-1662 | 36 | 4 | 7 | Ted Willhite | ||
| 1663 | SEA 36-1663 | 36 | 4 | 7 | Denise Read | ||
| 1664 | SEA 36-1664 | 36 | 4 | 7 | Jerry Carlson | ||
| 1665 | SEA 36-1665 | 36 | 4 | 7 | Gordon Wang | ||
| 1666 | SEA 36-1666 | 36 | 4 | 7 | Robert Pillitteri | ||
| 1667 | SEA 36-1667 | 36 | 4 | 7 | Carolyn Fowler | ||
| 1668 | SEA 36-1668 | 36 | 4 | 7 | Denise Kivlen | ||
| 1670 | SEA 36-1670 | 36 | 4 | 7 | William Beck & Mindi Schautz | ||
| 1672 | SEA 36-1672 | 36 | 4 | 7 | Harry Wall | ||
| 1673 | SEA 36-1673 | 36 | 4 | 7 | Charles Roxin & Tim Hesterberg | ||
| 1675 | SEA 36-1675 | 36 | 4 | 7 | |||
| 1676 | SEA 36-1676 | 36 | 4 | 7 | Janis Traven | ||
| 1677 | SEA 36-1677 | 36 | 4 | 7 | |||
| 1679 | SEA 36-1679 | 36 | 4 | 7 | Linda Crane | ||
| 1682 | SEA 36-1682 | 36 | 4 | 7 | |||
| 1683 | SEA 36-1683 | 36 | 4 | 7 | Helen Speegle | ||
| 1684 | SEA 36-1684 | 36 | 4 | 7 | |||
| 1685 | SEA 36-1685 | 36 | 4 | 7 | |||
| 1686 | SEA 36-1686 | 36 | 4 | 7 | |||
| 1687 | SEA 36-1687 | 36 | 4 | 7 | Darrell Allen | ||
| 1688 | SEA 36-1688 | 36 | 4 | 7 | |||
| 1689 | SEA 36-1689 | 36 | 4 | 7 | Gene Hoglund | ||
| 1690 | SEA 36-1690 | 36 | 4 | 7 | Thomas Ross | ||
| 1691 | SEA 36-1691 | 36 | 4 | 7 | Jim Crawford | ||
| 1692 | SEA 36-1692 | 36 | 4 | 7 | Irene Japha | ||
| 1693 | SEA 36-1693 | 36 | 4 | 7 | Suzanne Moody | ||
| 1695 | SEA 36-1695 | 36 | 4 | 7 | |||
| 1696 | SEA 36-1696 | 36 | 4 | 7 | |||
| 1697 | SEA 36-1697 | 36 | 4 | 7 | Bob Carter | ||
| 1698 | SEA 36-1698 | 36 | 4 | 7 | Helen Sommers | ||
| 1699 | SEA 36-1699 | 36 | 4 | 7 | |||
| 1700 | SEA 36-1700 | 36 | 4 | 7 | |||
| 1701 | SEA 36-1701 | 36 | 4 | 7 | Judith Gibbs | ||
| 1702 | SEA 36-1702 | 36 | 4 | 7 | Michelle Gonzalez | ||
| 1703 | SEA 36-1703 | 36 | 4 | 7 | |||
| 1704 | SEA 36-1704 | 36 | 4 | 7 | |||
| 1709 | SEA 36-1709 | 36 | 4 | 7 | Elizabeth Walter | ||
| 1710 | SEA 36-1710 | 36 | 4 | 7 | |||
| 1711 | SEA 36-1711 | 36 | 4 | 7 | Kathryn Bethell | ||
| 1712 | SEA 36-1712 | 36 | 4 | 7 | |||
| 1713 | SEA 36-1713 | 36 | 4 | 7 | |||
| 1714 | SEA 36-1714 | 36 | 4 | 7 | Tillie Gallagher | ||
| 1715 | SEA 36-1715 | 36 | 4 | 7 | |||
| 1716 | SEA 36-1716 | 36 | 4 | 7 | |||
| 1717 | SEA 36-1717 | 36 | 4 | 7 | |||
| 1718 | SEA 36-1718 | 36 | 4 | 7 | Neal Finne | ||
| 1719 | SEA 36-1719 | 36 | 4 | 7 | Maria Eshan | ||
| 1720 | SEA 36-1720 | 36 | 4 | 7 | Dorothy Poulsen | ||
| 1721 | SEA 36-1721 | 36 | 4 | 7 | |||
| 1722 | SEA 36-1722 | 36 | 4 | 7 | Scott Nygaard | ||
| 1723 | SEA 36-1723 | 36 | 4 | 7 | |||
| 1724 | SEA 36-1724 | 36 | 4 | 7 | Kathleen Conroy | ||
| 1725 | SEA 36-1725 | 36 | 4 | 7 | Rochelle Fleming | ||
| 1726 | SEA 36-1726 | 36 | 4 | 7 | |||
| 1727 | SEA 36-1727 | 36 | 4 | 7 | John Jeffrey | ||
| 1729 | SEA 36-1729 | 36 | 4 | 7 | |||
| 1730 | SEA 36-1730 | 36 | 4 | 7 | |||
| 1731 | SEA 36-1731 | 36 | 4 | 7 | |||
| 1732 | SEA 36-1732 | 36 | 4 | 7 | |||
| 1734 | SEA 36-1734 | 36 | 4 | 7 | |||
| 1735 | SEA 36-1735 | 36 | 4 | 7 | Richard Kearns | ||
| 1736 | SEA 36-1736 | 36 | 4 | 7 | Lawrence Cali | ||
| 1737 | SEA 36-1737 | 36 | 4 | 7 | |||
| 1738 | SEA 36-1738 | 36 | 4 | 7 | Tim Burgess | ||
| 1739 | SEA 36-1739 | 36 | 4 | 7 | Jonas Simonis | ||
| 1740 | SEA 36-1740 | 36 | 4 | 7 | Sharon Davis | ||
| 1741 | SEA 36-1741 | 36 | 4 | 7 | |||
| 1742 | SEA 36-1742 | 36 | 4 | 7 | Marilyn Heiman | ||
| 1743 | SEA 36-1743 | 36 | 4 | 7 | Lance Ginaven | ||
| 1744 | SEA 36-1744 | 36 | 4 | 7 | Kimberly McKittrick | ||
| 1746 | SEA 36-1746 | 36 | 4 | 7 | Nathaniel Young | ||
| 1747 | SEA 36-1747 | 36 | 4 | 7 | Stacey Harami | ||
| 1748 | SEA 36-1748 | 36 | 4 | 7 | Suzi Levine | ||
| 1749 | SEA 36-1749 | 36 | 4 | 7 | Jason Bennett | ||
| 1750 | SEA 36-1750 | 36 | 4 | 7 | Ansley Lacitis | ||
| 1751 | SEA 36-1751 | 36 | 4 | 7 | |||
| 1752 | SEA 36-1752 | 36 | 4 | 7 | Michael Tasch | ||
| 1754 | SEA 36-1754 | 36 | 4 | 7 | Randal Gainer | ||
| 1755 | SEA 36-1755 | 36 | 4 | 7 | Micahel Warren | ||
| 1756 | SEA 36-1756 | 36 | 4 | 7 | |||
| 1757 | SEA 36-1757 | 36 | 4 | 7 | Jan Loutey | ||
| 1758 | SEA 36-1758 | 36 | 4 | 7 | Jeff Barreca | ||
| 1759 | SEA 36-1759 | 36 | 4 | 7 | |||
| 1760 | SEA 36-1760 | 36 | 4 | 7 | Mary Wallon | ||
| 1761 | SEA 36-1761 | 36 | 4 | 7 | |||
| 1762 | SEA 36-1762 | 36 | 4 | 7 | |||
| 1763 | SEA 36-1763 | 36 | 4 | 7 | Susan Kahan | ||
| 1764 | SEA 36-1764 | 36 | 4 | 7 | Sharon Tsutsui | ||
| 1765 | SEA 36-1765 | 36 | 4 | 7 | George Thornton | ||
| 1766 | SEA 36-1766 | 36 | 4 | 7 | Patrice Griffith | ||
| 1767 | SEA 36-1767 | 36 | 4 | 7 | Susan Casey | ||
| 1768 | SEA 36-1768 | 36 | 4 | 7 | Steven Lebrun | ||
| 1769 | SEA 36-1769 | 36 | 4 | 7 | |||
| 1770 | SEA 36-1770 | 36 | 4 | 7 | |||
| 1771 | SEA 36-1771 | 36 | 4 | 7 | |||
| 1772 | SEA 36-1772 | 36 | 4 | 7 | |||
| 1773 | SEA 36-1773 | 36 | 4 | 7 | |||
| 1775 | SEA 36-1775 | 36 | 4 | 7 | |||
| 1801 | SEA 36-1801 | 36 | f | f | |||
| 1803 | SEA 36-1803 | 36 | 4 | 7 | |||
| 1805 | SEA 36-1805 | 36 | 4 | 7 | |||
| 1806 | SEA 36-1806 | 36 | 4 | 7 | Jamie Bollenbach | ||
| 1808 | SEA 36-1808 | 36 | 4 | 7 | David Krafchick | ||
| 1812 | SEA 36-1812 | 36 | 4 | 7 | Clayton Evans | ||
| 1813 | SEA 36-1813 | 36 | 4 | 7 | Marilyn Allen | ||
| 1815 | SEA 36-1815 | 36 | 4 | 7 | William Orme | ||
| 1816 | SEA 36-1816 | 36 | 4 | 7 | |||
| 2116 | SEA 36-2116 | 36 | 4 | 7 | Carrie Yuan | ||
| 2117 | SEA 36-2117 | 36 | 4 | 7 | |||
| 2118 | SEA 36-2118 | 36 | 4 | 7 | Randall Reichenbach | ||
| 2119 | SEA 36-2119 | 36 | 4 | 7 | Karen Heidergott | ||
| 2120 | SEA 36-2120 | 36 | 4 | 7 | Anne Engstrom | ||
| 2125 | SEA 36-2125 | 36 | 4 | 7 | Marilyn Pheasant | ||
| 2131 | SEA 36-2131 | 36 | 4 | 7 | |||
| 2133 | SEA 36-2133 | 36 | 4 | 7 | |||
| 2146 | SEA 36-2146 | 36 | 4 | 7 | Brian Peters | ||
| 2147 | SEA 36-2147 | 36 | 4 | 7 | Doanld Meyers | ||
| 2148 | SEA 36-2148 | 36 | 4 | 7 | Virginia Hassinger | ||
| 2149 | SEA 36-2149 | 36 | 4 | 7 | Ian Stewart | ||
| 2161 | SEA 36-2161 | 36 | 4 | 7 | Lynda Giddens | ||
| 2162 | SEA 36-2162 | 36 | 4 | 7 | Julia Park & Jo Moore | ||
| 2163 | SEA 36-2163 | 36 | 4 | 7 | |||
| 2164 | SEA 36-2164 | 36 | 4 | 7 | Kevin White | ||
| 2165 | SEA 36-2165 | 36 | 4 | 7 | |||
| 2166 | SEA 36-2166 | 36 | 4 | 7 | |||
| 2167 | SEA 36-2167 | 36 | 4 | 7 | Gwen Ekern | ||
| 2168 | SEA 36-2168 | 36 | 4 | 7 | |||
| 2170 | SEA 36-2170 | 36 | 4 | 7 | Scott Seramur | ||
| 2171 | SEA 36-2171 | 36 | 4 | 7 | |||
| 2172 | SEA 36-2172 | 36 | 4 | 7 | Richard DeMallie | ||
| 2502 | SEA 36-2502 | 36 | 4 | 7 | William Elder | ||
| 2503 | SEA 36-2503 | 36 | 4 | 7 | Julie Peterson | ||
| 2504 | SEA 36-2504 | 36 | 4 | 7 | Sim Larkin | ||
| 2505 | SEA 36-2505 | 36 | 4 | 7 | Patricia Thorpe | ||
| 2506 | SEA 36-2506 | 36 | 4 | 7 | Peter Maier | ||
| 2507 | SEA 36-2507 | 36 | 4 | 7 | |||
| 2508 | SEA 36-2508 | 36 | 4 | 7 | Kathleen Gerrald | ||
| 2509 | SEA 36-2509 | 36 | 4 | 7 | |||
| 2510 | SEA 36-2510 | 36 | 4 | 7 | Ruth Berge | ||
| 2511 | SEA 36-2511 | 36 | 4 | 7 | Gary Schulze | ||
| 2512 | SEA 36-2512 | 36 | 4 | 7 | Richard Frith | ||
| 2513 | SEA 36-2513 | 36 | 4 | 7 | Fred Lazar | ||
| 2514 | SEA 36-2514 | 36 | 4 | 7 | George Melenyzer | ||
| 2515 | SEA 36-2515 | 36 | 4 | 7 | |||
| 2517 | SEA 36-2517 | 36 | 4 | 7 | Julia Rudden | ||
| 2518 | SEA 36-2518 | 36 | 4 | 7 | |||
| 2520 | SEA 36-2520 | 36 | 4 | 7 | |||
| 2522 | SEA 36-2522 | 36 | 4 | 7 | |||
| 2523 | SEA 36-2523 | 36 | 4 | 7 | |||
| 2524 | SEA 36-2524 | 36 | 4 | 7 | |||
| 2526 | SEA 36-2526 | 36 | 4 | 7 | Jean Darsie | ||
| 2527 | SEA 36-2527 | 36 | 4 | 7 | Noel Frame | ||
| 2528 | SEA 36-2528 | 36 | 4 | 7 | Suzanne Laurent | ||
| 2529 | SEA 36-2529 | 36 | 4 | 7 | Robert Day | ||
| 2531 | SEA 36-2531 | 36 | 4 | 7 | Ruth Wilkins | ||
| 2532 | SEA 36-2532 | 36 | 4 | 7 | Susan Adams | ||
| 2533 | SEA 36-2533 | 36 | 4 | 7 | Marion Riekerk | ||
| 2534 | SEA 36-2534 | 36 | 4 | 7 | Phil Scroggs | ||
| 2535 | SEA 36-2535 | 36 | 4 | 7 | |||
| 2536 | SEA 36-2536 | 36 | 4 | 7 | Bruce Maclean | ||
| 2590 | SEA 36-2590 | 36 | 4 | 7 | Jeff Manson | ||
| 2592 | SEA 36-2592 | 36 | 4 | 7 | |||
| 2593 | SEA 36-2593 | 36 | 4 | 7 | James Bowersox | ||
| 2743 | SEA 36-2743 | 36 | 4 | 7 | |||
| 2749 | SEA 36-2749 | 36 | 4 | 7 | McKenna Hartman | ||
| 2750 | SEA 36-2750 | 36 | 4 | 7 | |||
| 2795 | SEA 36-2795 | 36 | 4 | 7 | |||
| 3153 | SEA 36-3153 | 36 | 4 | 7 | Paul Bigman | ||
| 3267 | SEA 36-3267 | 36 | 4 | 7 | |||
| 3317 | SEA 36-3317 | 36 | 4 | 7 | Karen Siscel Smith | ||
| 3318 | SEA 36-3318 | 36 | 4 | 7 | |||
| 3319 | SEA 36-3319 | 36 | 4 | 7 | |||
| 3341 | SEA 36-3341 | 36 | 4 | 7 | |||
| 3345 | SEA 36-3345 | 36 | 4 | 7 | |||
| 3496 | SEA 36-3496 | 36 | 4 | 7 | Elizabeth Campbell | ||
| 3566 | SEA 36-3566 | 36 | 4 | 7 | Charles Knutson | ||
| 3586 | SEA 36-3586 | 36 | 4 | 7 | |||
| 3587 | SEA 36-3587 | 36 | 4 | 7 | Pat McCoy |
Comments (2)

Write comment




I live within the 36 district and would like to participate as a PCO. I’m not sure how you’re precincts are geographically divided.
My address is:
101 W. Olympic Place, 603
Seattle, WA 98119
I also reside at:
500 Wall Street
Seattle, WA 98121
Please inform me what the next steps are in order to become a PCO.
Thank you,
Jack Hawkins