Below are the current Executive board positions as of July 6, 2010. Each position holds this office for 2 years.
| Position | Job Description | Board Member |
|
| Chair | Click here | Jason Bennett | |
| Vice Chair | Click here | OPEN | |
| Vice Chair of Political Organizing | Click here | Derek Farmer | |
| Treasurer | Click here | Kelly Drake | |
| Secretary | Click here | OPEN | |
| WA State Democrats Delegate - Female | Click here | Dana Laurent | |
| WA State Democrats Delegate - Male | Click here | James Apa | |
| King Co Democrats Delegate - Female | Click here | Stacey Harami | |
| King Co Democrats Delegate - Male | Click here | Toby Thaler | |
| King Co Young Democrats Delegate | Click here | Andrew Lewis | |
| Issues Chair | Click here | Jeff Manson | |
| Membership Chair | Click here | Elizabeth Walter | |
| Events Chair | Click here | Elizabeth Siegel | |
| Data Manager | Click here | Andy Perez | |
| Immediate Past Chair | Click here | Peter House | |
| King County Legislative Action Chair | Click here | Sim Larkin | |
| Community/Service Chair | Click here | Dawn Bonker | |
| Communications Chair | Click here | Noel Renggli | |
| Technology Chair | Click here | Joseph Peha | |
| NOC 1 Organizer | Click here | Brian Globerman | |
| NOC 2 Organizer | Click here | Jennifer Bertelsen | |
| NOC 3 Organizer | Click here | Clayton Evans | |
| NOC 4 Organizer | Click here | Alison Wegg | |
| NOC 5 Organizer | Click here | Gene Hoglund | |
For NOC Descriptions and breakdowns, please click here.
Comments (1)

Write comment




Would like to speak to you prior to the Wednesday's meeting.
Please let me know how to reach you.
Thanks. Jean This e-mail address is being protected from spambots. You need JavaScript enabled to view it '> This e-mail address is being protected from spambots. You need JavaScript enabled to view it